Plans
10 free checks/month. Upgrade for higher volume. Website payment only — credits sync to the app. All prices ex VAT (+ VAT at checkout / on invoice). Yearly = pay 10 months (2 free).
| Plan | Checks/mo | Monthly | Yearly (pay 10) |
|---|---|---|---|
| Free | 10 | £0 | — |
| Starter | 100 | £4.99 | £49.90 |
| Growth | 300 | £12.99 | £129.90 |
| Pro | 750 | £24.99 | £249.90 |
| Business | 2,000 | £49.99 | £499.90 |
| Enterprise | Custom | Quote / invoice | |
Plan allowance resets monthly. Pay by card (SumUp) or invoice (Business/Enterprise). Council/police: verified free accounts on request.
